<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking patterns are out of fashion focus</title>
	<atom:link href="http://www.augmented.org/blog/2009/07/tracking-patterns-are-out-of-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmented.org/blog/2009/07/tracking-patterns-are-out-of-focus/</link>
	<description>the augmented reality blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: What&#8217;s a bokode? / CODEISPOETRY</title>
		<link>http://www.augmented.org/blog/2009/07/tracking-patterns-are-out-of-focus/comment-page-1/#comment-26</link>
		<dc:creator>What&#8217;s a bokode? / CODEISPOETRY</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmented.org/blog/?p=80#comment-26</guid>
		<description>[...] image via [...]</description>
		<content:encoded><![CDATA[<p>[...] image via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bokode &#8211; Amazing New Type of Barcode &#171; Games Alfresco</title>
		<link>http://www.augmented.org/blog/2009/07/tracking-patterns-are-out-of-focus/comment-page-1/#comment-25</link>
		<dc:creator>Bokode &#8211; Amazing New Type of Barcode &#171; Games Alfresco</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmented.org/blog/?p=80#comment-25</guid>
		<description>[...] As the video above shows, there are very nice implications to augmented reality. Aside from coding the identity of the object, it can also encode how&#8217;s the object positioned in comparison to your camera. Though, if I understood correctly, the demonstration above uses two cameras, one shooting the object in focus, while the other looks at the Bokode. Another obstacle in the way of wide adoption is that the Bokode currently requires an energy source to operate. Nevertheless, it has already taken a step in the right direction, and currently have a short page on Wikipedia. More information here and here. Via Augmented.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] As the video above shows, there are very nice implications to augmented reality. Aside from coding the identity of the object, it can also encode how&#8217;s the object positioned in comparison to your camera. Though, if I understood correctly, the demonstration above uses two cameras, one shooting the object in focus, while the other looks at the Bokode. Another obstacle in the way of wide adoption is that the Bokode currently requires an energy source to operate. Nevertheless, it has already taken a step in the right direction, and currently have a short page on Wikipedia. More information here and here. Via Augmented.org. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

